Online International Coverage
We have online coverage for quoted companies in over 150 countries worldwide, as well as online coverage for private companies in all the countries displayed in the table.
We source information and data for all UK companies registered at Companies House and all Ireland companies registered at the CRO.
Below is a list of countries we also provide online private company reports for.
Online Coverage for Private Companies
Country | Database Totals | Total number of Directors |
Active companies with financial statements |
Belgium | 3,552,727 | 2,537,302 | 487,858 |
France | 35,972,423 | 8,590,242 | 2,017,657 |
Germany | 11,896,356 | 3,443,969 | 1,511,013 |
Ireland | 734,382 | 828,601 | 238,540 |
Italy | 9,213,933 | - | 1,264,623 |
Netherlands | 6,355,490 | 6,861,855 | 1,166,618 |
Poland (GGS) | 3,428,202 | 2,238,010 | 412,693 |
Poland (Website) | 3,959,975 | 4,678,056 | - |
Sweden | 1,102,822 | 1,785,002 | 679,952 |
United States | 76,455,214 | - | 19,099,145 |
In addition, we can provide off-line reports for private companies in another 160 countries.
View a list of all countries we can source reports for, along with turnaround time and Company Watch credit value per report.