International Offline Coverage
We can provide off-line reports for private companies in another 160 countries.
Below is a list of all the countries we are able to source reports for, along with report turnaround time and Company Watch credit value cost per report.
This KB article explains the Score that will be provided in a offline report.
Company Watch credit value is the number of credits your account will be charged per report. You can purchase more credits through your Account Manager.
Off-line Coverage for International Private Companies
Country |
Turnaround (days) |
Company Watch Credit Value |
Afghanistan | 4 | 6 |
Albania | 3 | 4 |
Alderney (Channel Isl.) | 4 | 5 |
Algeria | 4 | 5 |
American Samoa | 4 | 6 |
Andorra | 4 | 6 |
Angola | 4 | 5 |
Anguilla | 4 | 6 |
Antigua & Barbuda | 4 | 6 |
Argentina | 4 | 6 |
Armenia | 4 | 6 |
Aruba | 3 | 4 |
Ascension Island | 4 | 6 |
Australia | 3 | 5 |
Austria | 2 | 4 |
Azerbaijan | 4 | 6 |
Bahamas | 3 | 5 |
Bahrain | 3 | 4 |
Bangladesh | 4 | 6 |
Barbados | 4 | 6 |
Belarus | 4 | 6 |
Belize | 3 | 5 |
Benin | 4 | 6 |
Bermuda | 4 | 5 |
Bhutan | 4 | 6 |
Bolivia | 4 | 6 |
Bosnia & Herzegovina | 4 | 5 |
Botswana | 4 | 6 |
Brazil | 4 | 5 |
British Virgin Islands | 4 | 6 |
Brunei Darussalam | 4 | 6 |
Bulgaria | 3 | 4 |
Burkina Faso | 4 | 6 |
Burundi | 4 | 6 |
Cambodia | 4 | 5 |
Cameroon | 4 | 6 |
Canada | 2 | 4 |
Cape Verde | 4 | 6 |
Cayman Islands | 3 | 6 |
Central African Republic | 4 | 6 |
Chad | 4 | 6 |
Chile | 4 | 6 |
China (PRC) | 4 | 6 |
Christmas Island | 4 | 6 |
Cocos (Keeling) Islands | 4 | 6 |
Colombia | 4 | 6 |
Comoros Congo, Dem Rep Of (formerly: Zaire) | 4 | 6 |
Congo, People's Rep. Of | 4 | 6 |
Cook Islands | 4 | 6 |
Costa Rica | 4 | 6 |
Croatia | 2 | 4 |
Cuba | 4 | 6 |
Curacao | 3 | 5 |
Cyprus (Turkish Rep. Of Northern) | 4 | 6 |
Cyprus, Rep. Of | 3 | 4 |
Czech Republic | 2 | 4 |
D’Ivoire) | 4 | 6 |
Denmark | 2 | 4 |
Djibouti | 4 | 6 |
Dominica | 4 | 6 |
Dominican Republic | 4 | 6 |
East Timor | 4 | 6 |
Ecuador | 4 | 5 |
Egypt | 4 | 6 |
El Salvador | 4 | 6 |
Equatorial Guinea | 4 | 6 |
Eritrea | 4 | 6 |
Estonia | 2 | 4 |
Ethiopia | 4 | 6 |
Falkland Islands | 4 | 6 |
Faroe Islands | 4 | 5 |
Fiji | 4 | 6 |
Finland | 2 | 4 |
French Guiana | 4 | 5 |
French Polynesia | 4 | 6 |
Gabon | 4 | 6 |
Gambia | 4 | 6 |
Georgia | 4 | 5 |
Ghana | 4 | 6 |
Gibraltar | 3 | 4 |
Greece | 2 | 4 |
Greenland | 4 | 6 |
Grenada | 4 | 6 |
Guadeloupe | 4 | 5 |
Guam | 4 | 6 |
Guatemala | 4 | 6 |
Guernsey (Channel Isl.) | 3 | 4 |
Guinea Bissau | 4 | 6 |
Guinea, Rep. Of | 4 | 6 |
Guyana | 4 | 6 |
Haiti | 4 | 6 |
Honduras | 4 | 6 |
Hong Kong (SAR) | 3 | 4 |
Hungary | 2 | 4 |
Iceland | 4 | 6 |
India | 2 | 4 |
Indonesia | 4 | 5 |
Iran | 4 | 6 |
Iraq | 4 | 6 |
Isle of Man | 2 | 4 |
Israel | 4 | 5 |
Jamaica | 4 | 4 |
Japan | 4 | 5 |
Jersey (Channel Isl.) | 2 | 4 |
Jordan | 4 | 5 |
Kazakhstan | 4 | 6 |
Kenya | 4 | 5 |
Kiribati | 4 | 6 |
Korea, North | 4 | 6 |
Korea, South | 4 | 5 |
Kuwait | 4 | 4 |
Kyrgyzstan | 4 | 6 |
Laos | 4 | 6 |
Latvia | 2 | 4 |
Lebanon | 3 | 5 |
Lesotho | 4 | 5 |
Libya | 4 | 6 |
Liechtenstein | 4 | 5 |
Lithuania | 2 | 4 |
Luxembourg | 2 | 4 |
Macau | 4 | 5 |
Macedonia | 4 | 5 |
Madagascar | 4 | 6 |
Malawi | 4 | 6 |
Malaysia | 3 | 5 |
Maldives | 4 | 6 |
Mali | 4 | 6 |
Malta | 2 | 4 |
Marshall Islands | 4 | 5 |
Martinique | 4 | 5 |
Mauritania | 4 | 6 |
Mauritius | 4 | 5 |
Mayotte | 4 | 6 |
Mexico | 4 | 6 |
Micronesia, Fed. States Of | 4 | 6 |
Moldova | 4 | 6 |
Monaco | 4 | 5 |
Mongolia | 4 | 6 |
Montenegro | 4 | 5 |
Montserrat | 4 | 6 |
Morocco | 4 | 4 |
Mozambique | 4 | 5 |
Myanmar (formerly Burma) | 4 | 5 |
Namibia | 4 | 5 |
Nauru | 4 | 6 |
Nepal | 4 | 5 |
Netherlands Antilles | 4 | 5 |
New Caledonia | 4 | 5 |
New Zealand | 3 | 4 |
Nicaragua | 4 | 6 |
Niger | 4 | 6 |
Nigeria | 4 | 6 |
Niue | 4 | 6 |
Norfolk Island | 4 | 6 |
Norway | 2 | 4 |
Oman | 4 | 5 |
Pakistan | 4 | 6 |
Palau | 4 | 6 |
Panama | 4 | 4 |
Papua New Guinea | 4 | 5 |
Paraguay | 4 | 6 |
Peru | 4 | 6 |
Philippines | 5 | 5 |
Portugal | 2 | 4 |
Puerto Rico | 4 | 4 |
Qatar | 4 | 5 |
Reunion Island | 4 | 4 |
Romania | 2 | 4 |
Russian Federation | 4 | 5 |
Rwanda | 4 | 6 |
Saipan | 4 | 6 |
Samoa (Western Samoa) | 4 | 6 |
San Marino | 4 | 5 |
Sao Tome & Principe | 4 | 6 |
Saudi Arabia | 4 | 5 |
Senegal | 4 | 6 |
Serbia | 4 | 5 |
Seychelles | 4 | 6 |
Sierra Leone | 4 | 6 |
Singapore | 3 | 4 |
Slovakia | 2 | 4 |
Slovenia | 2 | 4 |
Solomon Islands | 4 | 6 |
Somalia | 4 | 6 |
South Africa | 3 | 4 |
Spain | 3 | 4 |
Sri Lanka | 4 | 5 |
St. Barthelemy | 4 | 6 |
St. Helena | 4 | 6 |
St. Kitts & Nevis | 4 | 6 |
St. Lucia | 4 | 6 |
St. Martin (French) | 4 | 5 |
St. Pierre & Miquelon | 4 | 4 |
St. Vincent & Grenardines | 4 | 6 |
Sudan | 4 | 6 |
Suriname | 4 | 6 |
Swaziland | 4 | 6 |
Switzerland | 2 | 4 |
Syria | 4 | 6 |
Tahiti (French Polynesia) | 4 | 6 |
Taiwan | 4 | 4 |
Tajikistan | 4 | 6 |
Tanzania | 4 | 6 |
Thailand | 4 | 6 |
Togo | 4 | 6 |
Tokelau Islands | 4 | 6 |
Tonga | 4 | 6 |
Trinidad & Tobago | 4 | 4 |
Tunisia | 3 | 4 |
Turkey | 4 | 6 |
Turkmenistan | 4 | 6 |
Turks & Caicos Islands | 4 | 6 |
Tuvalu | 4 | 6 |
Uganda | 4 | 6 |
Uruguay | 4 | 6 |
United Arab Emirates (UAE) | 4 | 5 |
US Virgin Islands (USVI) | 4 | 6 |
Uzbekistan | 4 | 6 |
Vanuatu | 4 | 6 |
Venezuela | 4 | 6 |
Vietnam | 4 | 5 |
Wallis & Futuna Islands | 4 | 6 |
Western Sahara | 4 | 6 |
Yemen | 4 | 6 |
Zambia | 4 | 5 |
Zimbabwe | 4 | 6 |
We also provide online private company reports for a select number of countries. View a list of these countries here.